Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 7:48 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Jochen Hecht
Hecht will out for two weeks with a sprained left knee ligament suffered during a hit by the Toronto Maple Leafs' Darcy Tucker in Buffalo's 3-2 shootout win Monday. The hit, an elbow to Hecht's head while the players' knees collided, infuriated Sabres coach Lindy Ruff, who said he wanted Tucker suspended. The league later informed the Sabres that no disciplinary action would be taken.
(Updated 4/4/2006)

Analysis: This is bad timing for Hecht, who has 18 goals and 24 assists in 64 games in 2005-06, including six goals and 11 helpers in his last 16 contests. The 28-year-old Buffalo center already missed time this season with a sprained right knee ligament suffered before the Olympics.

Jochen Hecht Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 NYI 6-4 0 1 1 2 0 2 0.0 0 0 0 0 0
10/7 BOS 4-1 0 0 0 0 0 3 0.0 0 0 0 0 0
10/8 @OTT 0-5 0 0 0 -1 0 0 - 0 0 0 0 0
10/10 PIT 3-2 1 0 1 0 0 7 14.3 0 0 0 0 1
10/13 @TB 4-3 0 0 0 0 0 2 0.0 0 0 0 0 0
10/15 @FLA 2-3 0 0 0 -1 12 3 0.0 0 0 0 0 0
10/20 @BOS 4-3 0 0 0 0 0 1 0.0 0 0 0 0 0
10/22 NYR 3-1 0 0 0 0 0 2 0.0 0 0 0 0 0
10/26 WAS 2-3 1 0 1 -1 0 4 25 1 0 0 0 0
10/28 @NJ 2-3 0 0 0 -1 0 3 0.0 0 0 0 0 0
10/29 @NYI 6-4 1 2 3 1 0 7 14.3 0 1 0 0 0
11/2 OTT 4-10 0 0 0 0 0 5 0.0 0 0 0 0 0
11/4 MON 2-3 0 0 0 -1 2 1 0.0 0 0 0 0 0
11/5 @MON 2-3 0 0 0 -1 0 4 0.0 0 0 0 0 0
11/9 CAR 3-5 0 0 0 0 0 2 0.0 0 0 0 0 0
11/11 TOR 5-2 0 1 1 0 0 2 0.0 0 1 0 0 0
11/12 @OTT 1-6 0 0 0 0 2 3 0.0 0 0 0 0 0
11/15 NJ 4-1 0 1 1 1 0 1 0.0 0 0 0 0 0
11/17 WAS 8-5 0 1 1 0 0 2 0.0 0 0 0 0 0
11/19 @BOS 3-2 0 0 0 0 2 1 0.0 0 0 0 0 0
11/22 NYR  2-3 0 0 0 -1 0 2 0.0 0 0 0 0 0
11/23 @NYI 4-3 1 0 1 1 0 5 20 0 0 0 0 0
11/25 MON 3-1 0 0 0 0 0 1 0.0 0 0 0 0 0
11/27 @WAS 3-2 1 0 1 1 2 3 33.3 0 0 1 0 1
11/29 @PIT 3-2 0 0 0 0 0 2 0.0 0 0 0 0 0
12/1 @MON 3-2 0 0 0 -1 0 4 0.0 0 0 0 0 0
12/2 SJ 0-5 0 0 0 -1 2 3 0.0 0 0 0 0 0
12/4 @COL 6-4 1 1 2 1 0 2 50 0 0 1 0 0
12/8 ANH 3-2 0 0 0 0 0 1 0.0 0 0 0 0 0
12/11 @MIN 3-2 0 1 1 1 0 0 - 0 0 0 0 0
12/14 DAL 4-3 0 1 1 0 0 2 0.0 0 0 0 0 0
12/16 @PIT 4-3 1 0 1 0 0 1 100 0 0 0 0 0
12/17 PIT 4-3 0 0 0 -2 0 2 0.0 0 0 0 0 0
12/19 @PHI 2-1 0 0 0 0 0 2 0.0 0 0 0 0 0
12/22 @FLA 1-4 0 0 0 -1 0 2 0.0 0 0 0 0 0
12/23 @TB 4-1 0 1 1 1 0 0 - 0 0 0 0 0
12/26 NYI 6-3 1 1 2 1 0 5 20 0 0 0 0 0
12/29 @TOR  3-4 0 0 0 1 0 4 0.0 0 0 0 0 0
12/30 ATL 4-1 0 0 0 1 0 4 0.0 0 0 0 0 0
1/1 FLA 1-2 0 0 0 0 0 5 0.0 0 0 0 0 0
1/5 TB 3-1 1 1 2 0 0 6 16.7 1 1 0 0 0
1/7 NJ 2-3 0 0 0 1 0 5 0.0 0 0 0 0 0
1/12 PHO  1-2 0 0 0 0 0 3 0.0 0 0 0 0 0
1/14 LA 10-1 3 1 4 3 0 7 42.9 1 0 0 0 0
1/16 @EDM 3-1 0 0 0 -1 2 2 0.0 0 0 0 0 0
1/19 @VAN 1-4 0 0 0 0 0 1 0.0 0 0 0 0 0
1/21 @CGY 1-4 0 0 0 -2 0 3 0.0 0 0 0 0 0
1/24 @NYR 2-1 0 0 0 1 0 2 0.0 0 0 0 0 0
1/26 @TOR 8-4 1 1 2 1 2 2 50 0 1 0 0 0
1/31 @ATL 5-2 0 0 0 2 0 3 0.0 0 0 0 0 0
2/2 PHI 4-2 1 0 1 0 0 4 25 0 0 0 0 1
2/4 OTT 2-1 0 1 1 1 0 2 0.0 0 0 0 0 0
2/7 @MON 3-2 0 0 0 -2 0 2 0.0 0 0 0 0 0
2/9 MON OL 2-3 1 0 1 -1 2 3 33.3 1 0 0 0 0
3/1 ATL 2-4 0 0 0 0 0 1 0.0 0 0 0 0 0
3/3 TOR 6-2 0 1 1 1 2 3 0.0 0 0 0 0 0
3/4 @BOS 3-2 1 2 3 3 2 3 33.3 0 0 0 0 0
3/7 BOS 3-2 1 0 1 1 0 5 20 0 0 0 0 1
3/9 TB 8-5 0 1 1 1 0 1 0.0 0 0 0 1 0
3/11 @PHI 6-5 1 3 4 2 0 4 25 0 0 0 0 0
3/12 BOS 6-2 0 0 0 0 0 5 0.0 0 0 0 0 0
3/14 @WAS 6-4 0 2 2 1 0 2 0.0 0 0 0 0 0
3/16 TOR 3-1 0 0 0 0 0 1 0.0 0 0 0 0 0
4/3 @TOR 3-2 0 0 0 -2 2 4 0.0 0 0 0 0 0
4/22 PHI 3-2 0 1 1 1 0 5 0.0 0 0 0 0 0
4/24 PHI 8-2 0 0 0 1 2 5 0.0 0 0 0 0 0
4/26 @PHI 2-4 0 0 0 0 0 2 0.0 0 0 0 0 0
4/28 @PHI 4-5 0 0 0 -1 0 0 - 0 0 0 0 0
5/8 @OTT 2-1 1 0 1 1 0 3 33.3 0 0 0 0 1
5/10 OTT 3-2 0 1 1 1 2 4 0.0 0 0 0 0 0
5/11 OTT 1-2 0 0 0 -1 0 3 0.0 0 0 0 0 0
5/13 @OTT 3-2 0 0 0 -1 0 0 - 0 0 0 0 0
5/20 @CAR 3-2 0 2 2 2 2 3 0.0 0 0 0 0 0
5/22 @CAR 3-4 0 0 0 -1 2 0 - 0 0 0 0 0
5/24 CAR 4-3 0 1 1 1 0 3 0.0 0 1 0 0 0
5/26 CAR 0-4 0 0 0 -1 0 2 0.0 0 0 0 0 0
5/28 @CAR 3-4 0 0 0 0 0 2 0.0 0 0 0 0 0
5/30 CAR 2-1 0 0 0 0 0 2 0.0 0 0 0 0 0
6/1 @CAR 2-4 1 1 2 2 0 2 50 0 0 0 0 0
 

Jochen Hecht Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
1998 STL 3 0 0 0 -2 0 4 0.0 0 0 0 0 0 0
1999 STL 63 13 21 34 20 28 140 9.3 5 6 0 0 1 0
2000 STL 72 19 25 44 11 48 208 9.1 8 7 3 0 1 2
2001 EDM 82 16 24 40 4 60 211 7.6 5 4 0 0 3 1
2002 BUF 49 10 16 26 4 30 145 6.9 2 5 0 1 2 0
2003 BUF 64 15 37 52 17 49 174 8.6 2 13 1 0 0 0
2005 BUF 64 18 24 42 10 34 179 10.1 4 4 2 1 4
Career 397 91 147 238 64 249 1061 8.6 26 39 6 2 11 3
 

Jochen Hecht Player Splits
  GP G A PTS +/- SOG SPCT PIM PPG PPA SHG SHA GWG GTG
Total 64 18 24 42 10 179 10.1 34 4 4 2 1 4 -
Vs. Bos 6 2 2 4 4 18 11.1 4 0 0 0 0 1 -
Vs. Cgy 1 0 0 0 -2 3 0 0 0 0 0 0 -
Vs. Edm 1 0 0 0 -1 2 2 0 0 0 0 0 -
Vs. Car 1 0 0 0 0 2 0 0 0 0 0 0 -
Vs. LA 1 3 1 4 3 7 42.9 0 1 0 0 0 0 -
Vs. Dal 1 0 1 1 0 2 0 0 0 0 0 0 -
Vs. Mon 6 1 0 1 -6 15 6.7 4 1 0 0 0 0 -
Vs. NJ 3 0 1 1 1 9 0 0 0 0 0 0 -
Vs. NYI 4 3 4 7 5 19 15.8 0 0 1 0 0 0 -
Vs. NYR 3 0 0 0 0 6 0 0 0 0 0 0 -
Vs. Ott 4 0 1 1 0 10 2 0 0 0 0 0 -
Vs. Phi 3 2 3 5 2 10 20 0 0 0 0 0 1 -
Vs. Pit 4 2 0 2 -2 12 16.7 0 0 0 0 0 1 -
Vs. Col 1 1 1 2 1 2 50 0 0 0 1 0 0 -
Vs. SJ 1 0 0 0 -1 3 2 0 0 0 0 0 -
Vs. TB 4 1 3 4 2 9 11.1 0 1 1 0 1 0 -
Vs. Tor 6 1 3 4 1 16 6.3 6 0 2 0 0 0 -
Vs. Van 1 0 0 0 0 1 0 0 0 0 0 0 -
Vs. Was 4 2 3 5 1 11 18.2 2 1 0 1 0 1 -
Vs. Pho 1 0 0 0 0 3 0 0 0 0 0 0 -
Vs. Anh 1 0 0 0 0 1 0 0 0 0 0 0 -
Vs. Fla 3 0 0 0 -2 10 12 0 0 0 0 0 -
Vs. Atl 3 0 0 0 3 8 0 0 0 0 0 0 -
Vs. Min 1 0 1 1 1 0 - 0 0 0 0 0 0 -
Home 33 10 11 21 6 102 9.8 8 4 2 0 1 3 -
Away 31 8 13 21 4 77 10.4 26 0 2 2 0 1 -
Day 2 2 3 5 3 7 28.6 2 0 0 1 0 1 -
Night 62 16 21 37 7 172 9.3 32 4 4 1 1 3 -
Neutral Site 1 1 0 1 -1 4 25 0 1 0 0 0 0 -
October 11 3 3 6 -1 34 8.8 12 1 1 0 0 1 -
November 14 2 3 5 0 34 5.9 8 0 1 1 0 1 -
December 14 3 5 8 1 32 9.4 2 0 0 1 0 0 -
January 11 5 3 8 5 39 12.8 4 2 2 0 0 0 -
February 4 2 1 3 -2 11 18.2 2 1 0 0 0 1 -
March 9 3 9 12 9 25 12 4 0 0 0 1 1 -
April 1 0 0 0 -2 4 2 0 0 0 0 0 -
In wins 44 16 24 40 20 122 13.1 14 2 4 2 1 4 -
In losses 20 2 0 2 -10 57 3.5 20 2 0 0 0 0 -
vs. Division 22 4 6 10 -1 59 6.8 16 1 2 0 0 1 -
vs. Conference 54 14 20 34 9 155 9 30 3 4 1 1 4 -
Monday 5 2 1 3 -2 20 10 4 0 0 0 0 1 -
Tuesday 8 1 3 4 3 19 5.3 0 0 0 0 0 1 -
Wednesday 7 2 2 4 2 21 9.5 0 1 0 0 0 0 -
Thursday 15 4 4 8 0 37 10.8 4 2 2 0 1 1 -
Friday 10 1 3 4 0 21 4.8 6 0 1 0 0 0 -
Saturday 14 6 9 15 4 46 13 18 1 1 0 0 0 -
Sunday 5 2 2 4 3 15 13.3 2 0 0 2 0 1 -
1st Period - 7 4 11 - 53 13.2 4 2 0 1 0 0 -
2nd Period - 7 12 19 - 69 10.1 8 1 2 0 1 2 -
3rd Period - 3 8 11 - 54 5.6 22 1 2 1 0 1 -
Overtime 1 - 1 0 1 - - - 0 0 0 0 0 1 -
All OT - 1 0 1 - 3 33.3 0 0 0 0 0 1 -
Vs. Eastern Conf. 54 14 20 34 9 155 9 30 3 4 1 1 4 -
Vs. Western Conf. 10 4 4 8 1 24 16.7 4 1 0 1 0 0 -
Vs. Northeast Div. 22 4 6 10 -1 59 6.8 16 1 2 0 0 1 -
Vs. Atlantic Div. 17 7 8 15 6 56 12.5 0 0 1 0 0 2 -
Vs. Pacific Div. 5 3 2 5 2 16 18.8 2 1 0 0 0 0 -
Vs. Southeast Div. 15 3 6 9 4 40 7.5 14 2 1 1 1 1 -
Vs. Northwest Div. 5 1 2 3 -1 8 12.5 2 0 0 1 0 0 -
Pre All-Star 54 15 15 30 3 150 10 28 4 4 2 0 3 -
Post All-Star 10 3 9 12 7 29 10.3 6 0 0 0 1 1 -
Winning - 6 10 16 - - - 10 1 2 1 0 2 -
Losing - 5 4 9 - - - 6 1 0 0 0 0 -
Tied - 7 10 17 - - - 18 2 2 1 1 2 -
Clutch - 2 5 7 - - - 18 0 1 1 0 2 -
Blowouts - 2 0 2 - - - 4 1 0 0 0 0 -
Last 5 Min - 7 8 15 - - - 16 1 0 1 1 3 -
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.