Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 4:55 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Simon Gagne
A host of Flyers face going under the knife during the offseason, and Gagne is expected to have surgery on his right hip and have bone spurs removed Wednesday. The left wing, who scored career highs in goals (47) and points (79) in 72 games for Philadelphia, will need about eight weeks of rehabilitation.
(Updated 5/11/2006)


Simon Gagne Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 NYR 3-5 1 0 1 1 0 3 33.3 0 0 0 0 0
10/7 NJ 5-2 2 0 2 2 2 6 33.3 0 0 0 0 0
10/11 @TOR 2-4 1 1 2 1 2 3 33.3 0 0 0 1 0
10/14 PIT 6-5 2 2 4 4 0 7 28.6 0 0 0 1 0
10/15 NYI 5-1 1 0 1 0 0 6 16.7 1 0 0 0 0
10/22 @TOR 5-2 0 1 1 0 0 5 0.0 0 0 0 0 0
10/25 @MON OL 2-3 0 0 0 -1 0 3 0.0 0 0 0 0 0
10/27 FLA 5-4 2 1 3 2 0 6 33.3 1 0 0 0 0
10/28 @CAR 6-8 0 1 1 -2 0 5 0.0 0 1 0 0 0
10/30 @OTT 5-3 1 1 2 0 0 2 50 1 0 0 0 0
11/3 WAS 8-1 2 0 2 3 0 7 28.6 1 0 0 0 0
11/5 ATL 4-3 3 1 4 2 0 6 50 2 0 0 0 1
11/8 BOS 4-3 1 0 1 2 0 1 100 0 0 0 0 0
11/10 NYI 3-2 0 0 0 0 0 10 0.0 0 0 0 0 0
11/12 FLA 5-4 1 1 2 2 0 8 12.5 0 0 0 0 0
11/14 @TB 2-5 0 0 0 -1 0 5 0.0 0 0 0 0 0
11/16 PIT OL 2-3 0 1 1 0 0 7 0.0 0 1 0 0 0
11/18 ATL OL 5-6 1 0 1 0 2 10 10 0 0 0 0 0
11/19 @PIT 6-3 2 1 3 3 0 5 40 0 0 1 0 0
11/22 TB 2-4 0 0 0 -2 0 3 0.0 0 0 0 0 0
11/25 @BOS 5-3 1 2 3 3 0 6 16.7 0 1 0 0 0
11/26 NYI 2-4 0 0 0 -1 0 6 0.0 0 0 0 0 0
11/29 @NYI 4-3 2 1 3 1 0 8 25 0 1 0 0 1
11/30 NJ 2-1 0 0 0 0 0 6 0.0 0 0 0 0 0
12/3 @NSH  3-4 0 0 0 0 0 3 0.0 0 0 0 0 0
12/6 CGY 1-0 0 0 0 0 4 4 0.0 0 0 0 0 0
12/8 EDM 2-3 0 0 0 -2 0 8 0.0 0 0 0 0 0
12/22 OTT 4-3 1 1 2 -1 2 5 20 1 1 0 0 1
12/23 @PIT 5-4 1 1 2 1 0 7 14.3 1 0 0 0 0
12/26 @FLA 3-2 0 0 0 0 0 3 0.0 0 0 0 0 0
12/28 @ATL 4-3 1 0 1 0 0 5 20 0 0 0 0 0
12/29 @CAR 4-3 1 1 2 2 0 4 25 0 0 0 0 0
1/2 @BOS 1-0 0 0 0 0 0 3 0.0 0 0 0 0 0
1/5 @NYR 4-3 1 0 1 -1 0 3 33.3 0 0 0 0 1
1/6 @WAS 3-1 1 1 2 2 2 5 20 1 0 0 1 1
1/9 @NJ 0-3 0 0 0 0 0 3 0.0 0 0 0 0 0
1/11 @CHI 5-2 0 2 2 2 0 2 0.0 0 0 0 0 0
1/12 @DET 3-6 2 1 3 0 0 3 66.7 1 0 0 0 0
1/14 COL OL 3-4 0 3 3 1 0 5 0.0 0 2 0 0 0
1/17 CAR  3-4 0 0 0 0 0 2 0.0 0 0 0 0 0
1/19 BOS 2-5 1 0 1 0 0 7 14.3 1 0 0 0 0
1/21 @PIT 2-1 0 1 1 0 0 4 0.0 0 1 0 0 0
1/23 PIT 4-2 1 0 1 2 0 2 50 0 0 0 0 0
1/25 MON 3-5 1 0 1 -2 0 2 50 0 0 0 0 0
1/28 TB 0-6 0 0 0 0 4 5 0.0 0 0 0 0 0
1/30 @NYR 3-2 0 0 0 -1 0 8 0.0 0 0 0 0 0
2/2 @BUF 2-4 1 0 1 2 0 3 33.3 0 0 0 0 0
2/4 NYR OL 3-4 0 1 1 1 0 4 0.0 0 0 0 0 0
2/5 @MON 0-5 0 0 0 -1 2 4 0.0 0 0 0 0 0
2/10 WAS 5-4 1 0 1 0 4 2 50 0 0 0 0 0
2/11 @OTT 2-3 1 0 1 0 0 4 25 0 0 0 0 0
3/6 MON 5-4 0 2 2 2 2 3 0.0 0 1 0 0 0
3/8 CAR 3-2 0 0 0 1 2 4 0.0 0 0 0 0 0
3/11 BUF 5-6 1 0 1 1 0 3 33.3 0 0 0 0 0
3/12 @PIT 0-2 0 0 0 0 0 2 0.0 0 0 0 0 0
3/15 @FLA 4-0 1 0 1 1 0 6 16.7 0 0 0 0 1
3/17 @TB 3-6 0 0 0 -1 2 3 0.0 0 0 0 0 0
3/18 @ATL 4-2 0 0 0 -1 4 6 0.0 0 0 0 0 0
3/21 NJ 2-1 1 0 1 1 0 3 33.3 0 0 0 0 0
3/22 @NYR 6-3 1 1 2 0 0 7 14.3 0 1 0 0 1
3/25 OTT 6-3 0 0 0 0 0 7 0.0 0 0 0 0 0
3/28 TOR 2-3 0 0 0 0 0 3 0.0 0 0 0 0 0
4/1 NJ 1-4 1 0 1 -2 2 6 16.7 1 0 0 0 0
4/2 @NYI 4-1 0 1 1 1 0 2 0.0 0 0 0 0 0
4/4 @NYR  2-3 1 0 1 1 0 6 16.7 0 0 0 0 0
4/7 @BUF 4-2 1 2 3 2 0 1 100 0 1 0 0 0
4/8 TOR 2-5 0 0 0 0 0 4 0.0 0 0 0 0 0
4/11 PIT 4-3 1 0 1 0 0 5 20 0 0 0 0 0
4/13 @NJ 1-4 0 0 0 -1 0 5 0.0 0 0 0 0 0
4/15 NYR 4-1 0 0 0 0 2 6 0.0 0 0 0 0 0
4/16 @NJ 1-5 1 0 1 1 0 5 20 0 0 0 0 0
4/18 @NYI 4-1 1 0 1 1 0 3 33.3 0 0 1 0 0
4/22 @BUF 2-3 1 0 1 0 0 5 20 1 0 0 0 0
4/24 @BUF 2-8 1 0 1 0 2 3 33.3 0 0 0 0 0
4/26 BUF 4-2 1 1 2 2 0 8 12.5 0 1 0 0 0
4/28 BUF 5-4 0 0 0 3 0 5 0.0 0 0 0 0 0
4/30 @BUF 0-3 0 0 0 0 0 3 0.0 0 0 0 0 0
5/2 BUF 1-7 0 0 0 -3 0 2 0.0 0 0 0 0 0
 

Simon Gagne Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
1999 PHI 80 20 28 48 11 22 159 12.6 8 13 1 0 4 0
2000 PHI 69 27 32 59 24 18 191 14.1 6 11 0 0 7 1
2001 PHI 79 33 33 66 31 32 199 16.6 4 9 1 1 7 0
2002 PHI 46 9 18 27 20 16 115 7.8 1 4 1 1 3 1
2003 PHI 80 24 21 45 12 29 211 11.4 6 8 0 0 6 2
2005 PHI 72 47 32 79 31 38 334 14.1 12 11 2 3 7
Career 426 160 164 324 129 155 1209 13.2 37 56 5 5 34 4
 

Simon Gagne Player Splits
  GP G A PTS +/- SOG SPCT PIM PPG PPA SHG SHA GWG GTG
Total 72 47 32 79 31 334 14.1 38 12 11 2 3 7 -
Vs. Bos 4 3 2 5 5 17 17.6 0 1 1 0 0 0 -
Vs. Buf 3 3 2 5 5 7 42.9 0 0 1 0 0 0 -
Vs. Cgy 1 0 0 0 0 4 4 0 0 0 0 0 -
Vs. Chi 1 0 2 2 2 2 0 0 0 0 0 0 -
Vs. Det 1 2 1 3 0 3 66.7 0 1 0 0 0 0 -
Vs. Edm 1 0 0 0 -2 8 0 0 0 0 0 0 -
Vs. Car 4 1 2 3 1 15 6.7 2 0 1 0 0 0 -
Vs. Mon 4 1 2 3 -2 12 8.3 4 0 1 0 0 0 -
Vs. NJ 7 5 0 5 1 34 14.7 4 1 0 0 0 0 -
Vs. NYI 6 4 2 6 2 35 11.4 0 1 1 1 0 1 -
Vs. NYR 7 4 2 6 1 37 10.8 2 0 1 0 0 2 -
Vs. Ott 4 3 2 5 -1 18 16.7 2 2 1 0 0 1 -
Vs. Pit 8 7 6 13 10 39 17.9 0 1 2 1 1 0 -
Vs. Col 1 0 3 3 1 5 0 0 2 0 0 0 -
Vs. TB 4 0 0 0 -4 16 6 0 0 0 0 0 -
Vs. Tor 4 1 2 3 1 15 6.7 2 0 0 0 1 0 -
Vs. Was 3 4 1 5 5 14 28.6 6 2 0 0 1 1 -
Vs. Fla 4 4 2 6 5 23 17.4 0 1 0 0 0 1 -
Vs. Nsh 1 0 0 0 0 3 0 0 0 0 0 0 -
Vs. Atl 4 5 1 6 1 27 18.5 6 2 0 0 0 1 -
Home 36 25 13 38 17 182 13.7 26 8 5 0 1 2 -
Away 36 22 19 41 14 152 14.5 12 4 6 2 2 5 -
Day 12 4 7 11 3 55 7.3 10 1 4 0 0 0 -
Night 60 43 25 68 28 279 15.4 28 11 7 2 3 7 -
October 10 10 7 17 7 46 21.7 4 3 1 0 2 0 -
November 14 13 7 20 12 88 14.8 2 3 3 1 0 2 -
December 8 4 3 7 0 39 10.3 6 2 1 0 0 1 -
January 14 7 8 15 3 54 13 6 3 3 0 1 2 -
February 5 3 1 4 2 17 17.6 6 0 0 0 0 0 -
March 11 4 3 7 4 47 8.5 10 0 2 0 0 2 -
April 10 6 3 9 3 43 14 4 1 1 1 0 0 -
In wins 41 34 24 58 38 199 17.1 24 9 7 2 2 7 -
In losses 31 13 8 21 -7 135 9.6 14 3 4 0 1 0 -
vs. Division 28 20 10 30 14 145 13.8 6 3 4 2 1 3 -
vs. Conference 66 45 26 71 30 309 14.6 34 11 9 2 3 7 -
Monday 7 1 2 3 2 27 3.7 2 0 1 0 0 0 -
Tuesday 12 8 2 10 4 44 18.2 6 0 1 1 1 1 -
Wednesday 9 5 4 9 3 42 11.9 2 0 2 0 0 2 -
Thursday 11 11 4 15 4 61 18 2 5 1 0 0 2 -
Friday 10 10 9 19 11 52 19.2 12 2 3 0 2 1 -
Saturday 18 10 9 19 6 93 10.8 12 4 3 1 0 1 -
Sunday 5 2 2 4 1 15 13.3 2 1 0 0 0 0 -
1st Period - 14 7 21 - 100 14 18 3 2 0 1 1 -
2nd Period - 21 10 31 - 128 16.4 10 6 6 1 2 3 -
3rd Period - 11 15 26 - 99 11.1 10 3 3 1 0 2 -
Overtime 1 - 1 0 1 - - - 0 0 0 0 0 1 -
All OT - 1 0 1 - 7 14.3 0 0 0 0 0 1 -
Vs. Eastern Conf. 66 45 26 71 30 309 14.6 34 11 9 2 3 7 -
Vs. Western Conf. 6 2 6 8 1 25 8 4 1 2 0 0 0 -
Vs. Northeast Div. 19 11 10 21 8 69 15.9 8 3 4 0 1 1 -
Vs. Atlantic Div. 28 20 10 30 14 145 13.8 6 3 4 2 1 3 -
Vs. Central Div. 3 2 3 5 2 8 25 0 1 0 0 0 0 -
Vs. Southeast Div. 19 14 6 20 8 95 14.7 20 5 1 0 1 3 -
Vs. Northwest Div. 3 0 3 3 -1 17 4 0 2 0 0 0 -
Pre All-Star 51 37 26 63 24 244 15.2 24 11 8 1 3 5 -
Post All-Star 21 10 6 16 7 90 11.1 14 1 3 1 0 2 -
Winning - 13 11 24 - - - 10 5 2 1 1 3 -
Losing - 17 12 29 - - - 16 4 6 0 2 0 -
Tied - 17 9 26 - - - 12 3 3 1 0 4 -
Clutch - 5 7 12 - - - 4 0 1 1 0 3 -
Blowouts - 1 0 1 - - - 0 1 0 0 0 0 -
Last 5 Min - 14 13 27 - - - 10 3 3 2 1 3 -
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.