Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 7:58 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Christopher Higgins
No Player News

Christopher Higgins Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 @BOS 2-1 0 0 0 0 2 0 - 0 0 0 0 0
10/6 @NYR 4-3 1 0 1 1 0 1 100 0 0 0 0 0
10/8 @TOR 5-4 0 1 1 1 0 1 0.0 0 0 0 0 0
10/11 OTT 2-4 0 0 0 -1 2 3 0.0 0 0 0 0 0
10/12 @ATL 2-0 0 0 0 0 0 2 0.0 0 0 0 0 0
10/15 TOR 2-3 0 0 0 0 0 3 0.0 0 0 0 0 0
10/18 BOS 4-3 0 0 0 0 0 1 0.0 0 0 0 0 0
10/22 NYI 4-3 1 0 1 1 2 1 100 0 0 0 0 0
10/25 PHI 3-2 0 0 0 1 0 0 - 0 0 0 0 0
10/27 @OTT OL 3-4 0 0 0 0 0 0 - 0 0 0 0 0
10/29 NYR 2-5 0 0 0 -1 0 0 - 0 0 0 0 0
10/31 @NYR 4-1 0 0 0 0 0 0 - 0 0 0 0 0
11/1 FLA 5-4 0 0 0 0 2 0 - 0 0 0 0 0
11/4 @BUF 3-2 0 1 1 1 0 2 0.0 0 0 0 0 0
11/5 BUF 3-2 0 0 0 0 2 5 0.0 0 0 0 0 0
11/8 TB 3-2 0 0 0 0 0 2 0.0 0 0 0 0 0
11/10 @PIT  2-3 1 0 1 1 0 4 25 0 0 0 0 0
11/12 TOR OL 4-5 0 0 0 -1 0 1 0.0 0 0 0 0 0
11/15 FLA 4-3 0 0 0 0 0 2 0.0 0 0 0 0 0
11/18 @NJ 3-5 0 0 0 0 0 1 0.0 0 0 0 0 0
11/19 WAS 1-5 0 0 0 -2 0 2 0.0 0 0 0 0 0
11/22 ATL 3-2 0 0 0 0 0 1 0.0 0 0 0 0 0
11/25 @BUF 1-3 0 0 0 0 2 0 - 0 0 0 0 0
11/26 @TOR OL 3-4 0 0 0 1 0 0 - 0 0 0 0 0
11/29 @OTT 0-4 0 0 0 0 0 0 - 0 0 0 0 0
12/1 BUF OL 2-3 0 0 0 0 2 0 - 0 0 0 0 0
12/3 LA 3-2 0 0 0 0 0 2 0.0 0 0 0 0 0
12/10 ANH 3-5 0 0 0 -1 0 1 0.0 0 0 0 0 0
12/13 PHO 5-2 0 1 1 0 0 3 0.0 0 0 0 0 0
12/15 @EDM 3-5 1 1 2 2 0 1 100 0 0 0 0 0
12/17 @MIN OL 3-4 0 0 0 0 2 5 0.0 0 0 0 0 0
12/20 OTT 4-3 0 0 0 0 0 1 0.0 0 0 0 0 0
12/23 @WAS 2-4 0 0 0 -1 0 1 0.0 0 0 0 0 0
12/26 @ATL 0-4 0 0 0 -2 0 3 0.0 0 0 0 0 0
12/28 @TB 4-3 0 1 1 -2 0 4 0.0 0 1 0 0 0
12/30 @FLA 1-2 0 0 0 -1 0 3 0.0 0 0 0 0 0
12/31 @CAR 3-5 0 0 0 0 0 0 - 0 0 0 0 0
1/3 PIT 4-6 0 1 1 0 0 1 0.0 0 0 0 0 0
1/5 @NJ 4-5 1 1 2 -1 0 2 50 0 0 0 0 0
1/7 OTT 4-1 0 0 0 0 2 0 - 0 0 0 0 0
1/11 @COL 1-2 0 0 0 -1 0 2 0.0 0 0 0 0 0
1/14 SJ 6-2 1 0 1 1 0 4 25 0 0 1 0 1
1/16 DAL 4-2 0 1 1 0 0 1 0.0 0 0 0 0 0
1/19 @CGY 2-3 0 0 0 0 0 1 0.0 0 0 0 0 0
1/25 @PHI 5-3 0 0 0 0 0 1 0.0 0 0 0 0 0
1/26 @OTT 0-3 0 0 0 0 0 0 - 0 0 0 0 0
1/28 @TOR 4-3 0 1 1 0 0 1 0.0 0 0 0 0 0
1/31 CAR 2-8 0 0 0 -1 0 1 0.0 0 0 0 0 0
2/2 @BOS 1-3 0 0 0 0 2 1 0.0 0 0 0 0 0
2/4 BOS 2-0 0 0 0 0 0 1 0.0 0 0 0 0 0
2/5 PHI 5-0 0 0 0 0 0 1 0.0 0 0 0 0 0
2/7 BUF OL 2-3 1 0 1 1 0 2 50 0 0 1 0 0
2/9 @BUF 3-2 0 0 0 0 0 3 0.0 0 0 0 0 0
2/11 ATL  1-2 0 0 0 -1 0 1 0.0 0 0 0 0 0
2/28 @NYI 5-3 2 0 2 2 0 2 100 0 0 1 0 0
3/2 @FLA 1-0 0 1 1 1 0 0 - 0 0 0 0 0
3/4 @TB 6-2 2 0 2 1 0 2 100 1 0 0 0 0
3/6 @PHI  4-5 1 0 1 -1 0 4 25 1 0 0 0 0
3/7 @TOR 3-5 1 0 1 0 0 1 100 1 0 0 0 0
3/9 @BOS 3-0 0 0 0 0 0 4 0.0 0 0 0 0 0
3/11 NYR 1-0 0 0 0 0 0 0 - 0 0 0 0 0
3/13 TB 1-2 0 0 0 0 0 2 0.0 0 0 0 0 0
3/16 CAR 1-5 0 0 0 -2 0 2 0.0 0 0 0 0 0
3/18 PIT 4-5 0 0 0 0 0 3 0.0 0 0 0 0 0
3/20 @WAS 4-2 0 1 1 -1 0 1 0.0 0 1 0 0 0
3/21 @NYI 1-3 0 0 0 0 0 2 0.0 0 0 0 0 0
3/23 TOR 5-1 1 0 1 1 0 3 33.3 0 0 0 0 0
3/25 TOR 6-2 0 2 2 -1 0 1 0.0 0 2 0 0 0
3/26 @PIT 6-5 2 0 2 2 0 2 100 1 0 0 0 0
3/28 NYI 2-0 1 0 1 1 0 3 33.3 0 0 0 0 1
3/30 WAS 3-2 2 0 2 2 0 4 50 1 0 0 0 0
4/1 BOS 2-0 0 0 0 0 2 4 0.0 0 0 0 0 0
4/4 BOS 5-3 1 1 2 0 0 5 20 0 1 0 0 1
4/6 @OTT 5-3 1 1 2 1 4 3 33.3 1 0 0 0 0
4/8 NJ 2-3 1 0 1 -1 0 3 33.3 1 0 0 0 0
4/10 OTT 3-2 1 0 1 1 0 3 33.3 0 0 0 0 0
4/12 @BUF 1-3 0 0 0 -1 0 2 0.0 0 0 0 0 0
4/13 @BOS 4-3 0 0 0 -1 0 0 - 0 0 0 0 0
4/15 BUF 2-4 0 0 0 -1 0 4 0.0 0 0 0 0 0
4/18 NJ 3-4 0 0 0 1 0 9 0.0 0 0 0 0 0
4/22 @CAR 6-1 1 1 2 1 0 2 50 0 1 0 0 0
4/24 @CAR 6-5 0 1 1 0 0 1 0.0 0 0 0 0 0
4/26 CAR 1-2 0 0 0 -1 0 1 0.0 0 0 0 0 0
4/28 CAR 2-3 0 0 0 -2 0 0 - 0 0 0 0 0
4/30 @CAR 1-2 0 0 0 0 0 3 0.0 0 0 0 0 0
5/2 CAR 1-2 0 1 1 -1 0 0 - 0 1 0 0 0
 

Christopher Higgins Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
2003 MON 2 0 0 0 0 0 0 - 0 0 0 0 0 0
2005 MON 80 23 15 38 -1 26 148 15.5 7 5 3 0 3
Career 82 23 15 38 -1 26 148 15.5 7 5 3 0 3 0
 

Christopher Higgins Player Splits
  GP G A PTS +/- SOG SPCT PIM PPG PPA SHG SHA GWG GTG
Total 80 23 15 38 -1 148 15.5 26 7 5 3 0 3 -
Vs. Bos 8 1 1 2 -1 16 6.3 6 0 1 0 0 1 -
Vs. Buf 8 1 1 2 0 18 5.6 6 0 0 1 0 0 -
Vs. Cgy 1 0 0 0 0 1 0 0 0 0 0 0 -
Vs. Edm 1 1 1 2 2 1 100 0 0 0 0 0 0 -
Vs. Car 3 0 0 0 -3 3 0 0 0 0 0 0 -
Vs. LA 1 0 0 0 0 2 0 0 0 0 0 0 -
Vs. Dal 1 0 1 1 0 1 0 0 0 0 0 0 -
Vs. NJ 4 2 1 3 -1 15 13.3 0 1 0 0 0 0 -
Vs. NYI 4 4 0 4 4 8 50 2 0 0 1 0 1 -
Vs. NYR 4 1 0 1 0 1 100 0 0 0 0 0 0 -
Vs. Ott 8 2 1 3 1 10 20 8 1 0 0 0 0 -
Vs. Phi 4 1 0 1 0 6 16.7 0 1 0 0 0 0 -
Vs. Pit 4 3 1 4 3 10 30 0 1 0 0 0 0 -
Vs. Col 1 0 0 0 -1 2 0 0 0 0 0 0 -
Vs. SJ 1 1 0 1 1 4 25 0 0 0 1 0 1 -
Vs. TB 4 2 1 3 -1 10 20 0 1 1 0 0 0 -
Vs. Tor 8 2 4 6 1 11 18.2 0 1 2 0 0 0 -
Vs. Was 4 2 1 3 -2 8 25 0 1 1 0 0 0 -
Vs. Pho 1 0 1 1 0 3 0 0 0 0 0 0 -
Vs. Anh 1 0 0 0 -1 1 0 0 0 0 0 0 -
Vs. Fla 4 0 1 1 0 5 2 0 0 0 0 0 -
Vs. Atl 4 0 0 0 -3 7 0 0 0 0 0 0 -
Vs. Min 1 0 0 0 0 5 2 0 0 0 0 0 -
Home 41 10 6 16 -3 86 11.6 14 2 3 2 0 3 -
Away 39 13 9 22 2 62 21 12 5 2 1 0 0 -
Day 3 0 0 0 0 2 2 0 0 0 0 0 -
Night 77 23 15 38 -1 146 15.8 24 7 5 3 0 3 -
October 12 2 1 3 2 12 16.7 6 0 0 0 0 0 -
November 13 1 1 2 0 20 5 6 0 0 0 0 0 -
December 12 1 3 4 -5 24 4.2 4 0 1 0 0 0 -
January 11 2 4 6 -2 14 14.3 2 0 0 1 0 1 -
February 7 3 0 3 2 11 27.3 2 0 0 2 0 0 -
March 16 10 4 14 3 34 29.4 0 5 3 0 0 1 -
April 9 4 2 6 -1 33 12.1 6 2 1 0 0 1 -
In wins 42 16 12 28 13 77 20.8 16 4 5 2 0 3 -
In losses 38 7 3 10 -14 71 9.9 10 3 0 1 0 0 -
vs. Division 32 6 7 13 1 55 10.9 20 2 3 1 0 1 -
vs. Conference 71 21 12 33 -2 128 16.4 24 7 5 2 0 2 -
Monday 7 2 2 4 -3 14 14.3 0 1 1 0 0 0 -
Tuesday 19 6 3 9 4 39 15.4 4 1 1 2 0 2 -
Wednesday 6 0 1 1 -4 11 2 0 1 0 0 0 -
Thursday 17 8 4 12 5 29 27.6 8 2 0 0 0 0 -
Friday 5 0 1 1 -1 7 2 0 0 0 0 0 -
Saturday 24 5 4 9 -4 45 11.1 10 2 2 1 0 1 -
Sunday 2 2 0 2 2 3 66.7 0 1 0 0 0 0 -
1st Period - 7 3 10 - 42 16.7 10 1 0 0 0 1 -
2nd Period - 8 6 14 - 57 14 14 2 4 2 0 1 -
3rd Period - 8 6 14 - 48 16.7 2 4 1 1 0 1 -
All OT - 0 0 0 - 1 0 0 0 0 0 0 -
Vs. Eastern Conf. 71 21 12 33 -2 128 16.4 24 7 5 2 0 2 -
Vs. Western Conf. 9 2 3 5 1 20 10 2 0 0 1 0 1 -
Vs. Northeast Div. 32 6 7 13 1 55 10.9 20 2 3 1 0 1 -
Vs. Atlantic Div. 20 11 2 13 6 40 27.5 2 3 0 1 0 1 -
Vs. Pacific Div. 5 1 2 3 0 11 9.1 0 0 0 1 0 1 -
Vs. Southeast Div. 19 4 3 7 -9 33 12.1 2 2 2 0 0 0 -
Vs. Northwest Div. 4 1 1 2 1 9 11.1 2 0 0 0 0 0 -
Pre All-Star 54 7 9 16 -5 79 8.9 20 0 1 2 0 1 -
Post All-Star 26 16 6 22 4 69 23.2 6 7 4 1 0 2 -
Winning - 6 4 10 - - - 16 1 2 2 0 1 -
Losing - 6 4 10 - - - 4 3 0 1 0 0 -
Tied - 11 7 18 - - - 6 3 3 0 0 2 -
Clutch - 3 3 6 - - - 0 0 0 0 0 1 -
Last 5 Min - 5 2 7 - - - 6 1 1 0 0 0 -
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.