Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 7:19 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Trevor Daley
No Player News

Trevor Daley Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 LA 5-4 0 0 0 0 0 3 0.0 0 0 0 0 0
10/8 COL 2-3 0 1 1 1 0 2 0.0 0 0 0 1 0
10/11 PHO 3-2 0 0 0 1 4 0 - 0 0 0 0 0
10/13 @CGY 3-2 0 1 1 0 0 2 0.0 0 1 0 0 0
10/14 @EDM 3-2 0 0 0 1 0 1 0.0 0 0 0 0 0
10/16 @VAN 2-5 0 1 1 0 0 0 - 0 0 0 0 0
10/20 LA 2-7 0 0 0 -1 0 1 0.0 0 0 0 0 0
10/22 CGY 2-1 0 0 0 0 0 3 0.0 0 0 0 0 0
10/26 SJ OL 4-5 1 0 1 2 2 2 50 0 0 0 0 0
10/28 EDM 3-5 0 0 0 -1 2 0 - 0 0 0 0 0
10/29 @PHO 5-3 0 0 0 0 2 1 0.0 0 0 0 0 0
11/2 LA 3-6 0 1 1 -1 0 0 - 0 0 0 0 0
11/4 CHI 9-1 0 0 0 1 0 1 0.0 0 0 0 0 0
11/5 @COL 3-2 0 0 0 0 0 1 0.0 0 0 0 0 0
11/7 EDM 4-0 0 0 0 0 2 1 0.0 0 0 0 0 0
11/10 @NSH 3-5 0 0 0 0 2 1 0.0 0 0 0 0 0
11/12 @SJ 3-2 0 0 0 0 0 0 - 0 0 0 0 0
11/13 @ANH 3-1 0 0 0 0 0 0 - 0 0 0 0 0
11/16 @ANH 4-2 0 0 0 1 0 0 - 0 0 0 0 0
11/18 CLS 6-3 0 0 0 1 0 1 0.0 0 0 0 0 0
11/23 ANH 3-1 0 1 1 0 0 0 - 0 1 0 0 0
11/25 PHO 1-4 0 0 0 0 0 1 0.0 0 0 0 0 0
11/26 @NSH 3-1 0 1 1 0 0 1 0.0 0 1 0 0 0
11/30 SJ 4-1 0 0 0 2 2 2 0.0 0 0 0 0 0
12/2 CAR 5-4 0 0 0 -2 0 1 0.0 0 0 0 0 0
12/7 FLA 4-3 1 0 1 0 0 1 100 0 0 0 0 0
12/10 @TOR 2-1 0 0 0 0 0 1 0.0 0 0 0 0 0
12/14 @BUF 3-4 0 0 0 0 0 3 0.0 0 0 0 0 0
12/15 @OTT 2-0 0 0 0 0 0 0 - 0 0 0 0 0
12/18 @CHI 5-3 0 2 2 3 4 0 - 0 1 0 0 0
12/19 @MIN 1-2 0 0 0 0 0 4 0.0 0 0 0 0 0
12/21 @CLS 5-3 0 0 0 0 0 2 0.0 0 0 0 0 0
12/23 PHO 2-3 0 0 0 -2 0 0 - 0 0 0 0 0
12/26 @STL 6-1 0 0 0 1 2 0 - 0 0 0 0 0
12/27 DET 1-4 0 0 0 -2 0 1 0.0 0 0 0 0 0
12/29 STL 3-0 0 0 0 0 0 1 0.0 0 0 0 0 0
12/31 LA 2-3 0 1 1 -1 0 2 0.0 0 1 0 0 0
1/2 @LA OL 2-3 0 0 0 0 0 1 0.0 0 0 0 0 0
1/4 VAN 3-1 0 0 0 1 0 3 0.0 0 0 0 0 0
1/6 ANH 4-3 0 0 0 -1 4 0 - 0 0 0 0 0
1/8 @DET 6-3 0 0 0 0 2 2 0.0 0 0 0 0 0
1/9 @MIN 2-1 0 0 0 -1 0 0 - 0 0 0 0 0
1/12 WAS 4-1 0 1 1 1 2 2 0.0 0 0 0 0 0
1/14 @BOS 2-1 0 0 0 0 2 2 0.0 0 0 0 0 0
1/16 @MON 2-4 0 0 0 1 0 1 0.0 0 0 0 0 0
1/18 ATL 2-5 0 0 0 -1 0 3 0.0 0 0 0 0 0
1/20 TB 3-6 0 0 0 -2 0 4 0.0 0 0 0 0 0
1/23 PHO 4-1 0 0 0 -1 0 1 0.0 0 0 0 0 0
1/26 @COL 3-2 0 0 0 0 2 0 - 0 0 0 0 0
1/28 DET 2-1 0 0 0 0 0 0 - 0 0 0 0 0
1/30 SJ 3-2 0 0 0 0 0 1 0.0 0 0 0 0 0
2/1 NSH 2-1 0 0 0 0 15 0 - 0 0 0 0 0
2/4 @STL OL 3-4 0 0 0 0 0 0 - 0 0 0 0 0
2/6 NSH 4-2 0 0 0 -1 0 1 0.0 0 0 0 0 0
2/9 @PHO 5-1 0 0 0 0 0 0 - 0 0 0 0 0
2/10 @SJ 3-6 0 0 0 -1 2 1 0.0 0 0 0 0 0
2/12 @LA 5-6 0 0 0 0 0 2 0.0 0 0 0 0 0
3/2 @PHO 2-6 0 0 0 0 0 2 0.0 0 0 0 0 0
3/4 COL 5-3 0 1 1 1 0 1 0.0 0 0 0 0 0
3/5 @CHI 7-2 0 0 0 2 2 1 0.0 0 0 0 0 0
3/7 @EDM 4-3 0 0 0 1 0 0 - 0 0 0 0 0
3/9 @CGY 0-1 0 0 0 0 2 3 0.0 0 0 0 0 0
3/11 @VAN 2-1 0 0 0 -1 0 1 0.0 0 0 0 0 0
3/13 VAN 4-2 0 0 0 0 22 1 0.0 0 0 0 0 0
3/16 @LA 4-1 0 0 0 1 2 1 0.0 0 0 0 0 0
3/18 @SJ 4-3 0 0 0 -1 0 0 - 0 0 0 0 0
3/20 ANH 1-2 0 0 0 -1 0 1 0.0 0 0 0 0 0
3/22 MIN 4-2 0 0 0 0 0 0 - 0 0 0 0 0
3/24 CHI 3-2 0 0 0 0 0 1 0.0 0 0 0 0 0
3/26 CGY 3-2 0 0 0 1 0 0 - 0 0 0 0 0
3/29 ANH 2-1 0 0 0 0 0 1 0.0 0 0 0 0 0
3/31 @ANH  4-5 0 0 0 -1 0 0 - 0 0 0 0 0
4/1 @LA 0-1 0 0 0 -1 0 5 0.0 0 0 0 0 0
4/3 SJ OL 2-3 0 0 0 1 0 2 0.0 0 0 0 0 0
4/6 @ANH 5-3 0 0 0 -2 0 0 - 0 0 0 0 0
4/8 @PHO 3-2 0 0 0 1 0 0 - 0 0 0 0 0
4/9 @SJ 1-4 0 0 0 -1 4 3 0.0 0 0 0 0 0
4/11 CLS 3-2 0 0 0 -1 2 0 - 0 0 0 0 0
4/15 MIN 4-3 1 0 1 1 2 1 100 0 0 0 0 1
4/17 @DET 2-3 0 0 0 -2 0 2 0.0 0 0 0 0 0
4/18 @CLS OL 4-5 0 0 0 1 0 1 0.0 0 0 0 0 0
4/22 COL 2-5 0 0 0 -2 0 0 - 0 0 0 0 0
4/28 @COL 4-1 0 0 0 -1 0 0 - 0 0 0 0 0
4/30 COL 2-3 0 0 0 0 0 1 0.0 0 0 0 0 0
 

Trevor Daley Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
2003 DAL 27 1 5 6 -6 14 34 2.9 1 3 0 0 0 0
2005 DAL 81 3 11 14 -2 87 91 3.3 0 5 0 1 1
Career 108 4 16 20 -8 101 125 3.2 1 8 0 1 1 0
 

Trevor Daley Player Splits
  GP G A PTS +/- SOG SPCT PIM PPG PPA SHG SHA GWG GTG
Total 81 3 11 14 -2 91 3.3 87 0 5 0 1 1 -
Vs. Bos 1 0 0 0 0 2 2 0 0 0 0 0 -
Vs. Buf 1 0 0 0 0 3 0 0 0 0 0 0 -
Vs. Cgy 4 0 1 1 1 8 2 0 1 0 0 0 -
Vs. Chi 4 0 2 2 6 3 6 0 1 0 0 0 -
Vs. Det 4 0 0 0 -4 5 2 0 0 0 0 0 -
Vs. Edm 4 0 0 0 1 2 4 0 0 0 0 0 -
Vs. Car 1 0 0 0 -2 1 0 0 0 0 0 0 -
Vs. LA 8 0 2 2 -3 15 2 0 1 0 0 0 -
Vs. Mon 1 0 0 0 1 1 0 0 0 0 0 0 -
Vs. Ott 1 0 0 0 0 0 - 0 0 0 0 0 0 -
Vs. Col 4 0 2 2 2 4 2 0 0 0 1 0 -
Vs. SJ 8 1 0 1 2 11 9.1 10 0 0 0 0 0 -
Vs. StL 3 0 0 0 1 1 2 0 0 0 0 0 -
Vs. TB 1 0 0 0 -2 4 0 0 0 0 0 0 -
Vs. Tor 1 0 0 0 0 1 0 0 0 0 0 0 -
Vs. Van 4 0 1 1 0 5 22 0 0 0 0 0 -
Vs. Was 1 0 1 1 1 2 2 0 0 0 0 0 -
Vs. Pho 8 0 0 0 -1 5 6 0 0 0 0 0 -
Vs. Anh 8 0 1 1 -4 2 4 0 1 0 0 0 -
Vs. Fla 1 1 0 1 0 1 100 0 0 0 0 0 0 -
Vs. Nsh 4 0 1 1 -1 3 17 0 1 0 0 0 -
Vs. Atl 1 0 0 0 -1 3 0 0 0 0 0 0 -
Vs. Cls 4 0 0 0 1 4 2 0 0 0 0 0 -
Vs. Min 4 1 0 1 0 5 20 2 0 0 0 0 1 -
Home 40 3 6 9 -4 46 6.5 59 0 2 0 1 1 -
Away 41 0 5 5 2 45 28 0 3 0 0 0 -
Day 7 1 0 1 1 5 20 4 0 0 0 0 1 -
Night 74 2 11 13 -3 86 2.3 83 0 5 0 1 0 -
October 11 1 3 4 3 15 6.7 10 0 1 0 1 0 -
November 13 0 3 3 4 9 6 0 2 0 0 0 -
December 13 1 3 4 -3 16 6.3 6 0 2 0 0 0 -
January 14 0 1 1 -3 20 12 0 0 0 0 0 -
February 6 0 0 0 -2 4 17 0 0 0 0 0 -
March 15 0 1 1 2 13 28 0 0 0 0 0 -
April 9 1 0 1 -3 14 7.1 8 0 0 0 0 1 -
In wins 52 2 7 9 10 43 4.7 73 0 4 0 0 1 -
In losses 29 1 4 5 -12 48 2.1 14 0 1 0 1 0 -
vs. Division 32 1 3 4 -6 33 3 22 0 2 0 0 0 -
vs. Conference 71 2 10 12 1 73 2.7 83 0 5 0 1 1 -
Monday 13 0 0 0 -3 16 26 0 0 0 0 0 -
Tuesday 5 0 0 0 0 2 6 0 0 0 0 0 -
Wednesday 14 2 2 4 4 20 10 19 0 1 0 0 0 -
Thursday 12 0 2 2 -1 13 10 0 1 0 0 0 -
Friday 12 0 0 0 -7 11 8 0 0 0 0 0 -
Saturday 17 1 4 5 0 21 4.8 6 0 2 0 1 1 -
Sunday 8 0 3 3 5 8 12 0 1 0 0 0 -
1st Period - 1 3 4 - 29 3.4 17 0 1 0 0 0 -
2nd Period - 1 6 7 - 36 2.8 50 0 2 0 1 0 -
3rd Period - 0 2 2 - 25 18 0 2 0 0 0 -
Overtime 1 - 1 0 1 - - - 2 0 0 0 0 1 -
All OT - 1 0 1 - 1 100 2 0 0 0 0 1 -
Vs. Eastern Conf. 10 1 1 2 -3 18 5.6 4 0 0 0 0 0 -
Vs. Western Conf. 71 2 10 12 1 73 2.7 83 0 5 0 1 1 -
Vs. Northeast Div. 5 0 0 0 1 7 2 0 0 0 0 0 -
Vs. Central Div. 19 0 3 3 3 16 29 0 2 0 0 0 -
Vs. Pacific Div. 32 1 3 4 -6 33 3 22 0 2 0 0 0 -
Vs. Southeast Div. 5 1 1 2 -4 11 9.1 2 0 0 0 0 0 -
Vs. Northwest Div. 20 1 4 5 4 24 4.2 32 0 1 0 1 1 -
Pre All-Star 57 2 10 12 -1 64 3.1 51 0 5 0 1 0 -
Post All-Star 24 1 1 2 -1 27 3.7 36 0 0 0 0 1 -
Winning - 1 5 6 - - - 41 0 2 0 0 0 -
Losing - 1 3 4 - - - 12 0 2 0 0 0 -
Tied - 1 3 4 - - - 34 0 1 0 1 1 -
Clutch - 1 0 1 - - - 4 0 0 0 0 1 -
Blowouts - 0 0 0 - - - 4 0 0 0 0 0 -
Last 5 Min - 1 2 3 - - - 42 0 1 0 0 1 -
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.