Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 13, 2008 - 6:22 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

George Parros
The Los Angeles Kings have placed Parros on injured reserve with a sprained ankle. The rookie winger has a goal and three assists in 33 games for the Kings this season.
(Updated 1/2/2006)


George Parros Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 @DAL 4-5 0 0 0 0 5 0 - 0 0 0 0 0
10/6 PHO 3-2 0 0 0 1 2 0 - 0 0 0 0 0
10/9 MIN 2-1 0 1 1 1 2 1 0.0 0 0 0 0 0
10/11 EDM 3-1 0 0 0 0 0 0 - 0 0 0 0 0
10/13 DET 2-5 0 0 0 1 0 1 0.0 0 0 0 0 0
10/16 CLS 3-1 0 0 0 -1 5 0 - 0 0 0 0 0
10/19 @COL 5-4 0 0 0 0 5 2 0.0 0 0 0 0 0
10/20 @DAL 7-2 1 1 2 2 7 1 100 0 0 0 0 0
10/23 CGY 2-3 0 1 1 1 0 0 - 0 0 0 0 0
10/25 ANH 3-1 0 0 0 0 2 1 0.0 0 0 0 0 0
10/28 SJ 4-5 0 0 0 0 0 1 0.0 0 0 0 0 0
10/29 STL 5-2 0 0 0 0 5 1 0.0 0 0 0 0 0
11/2 @DAL 6-3 0 0 0 0 0 0 - 0 0 0 0 0
11/3 @PHO 0-4 0 0 0 0 0 0 - 0 0 0 0 0
11/5 NSH 3-2 0 0 0 0 2 1 0.0 0 0 0 0 0
11/9 @DET OL 4-5 0 0 0 0 0 2 0.0 0 0 0 0 0
11/11 @CHI 4-2 0 0 0 0 5 0 - 0 0 0 0 0
11/13 @CLS 8-2 0 0 0 -1 2 0 - 0 0 0 0 0
11/15 @NSH 2-3 0 0 0 0 0 0 - 0 0 0 0 0
11/17 VAN 5-4 0 0 0 0 5 0 - 0 0 0 0 0
12/21 @CGY 5-2 0 0 0 0 4 0 - 0 0 0 0 0
12/23 @EDM 3-5 0 0 0 0 0 0 - 0 0 0 0 0
12/28 @COL 5-3 0 0 0 1 5 0 - 0 0 0 0 0
1/12 @BOS 6-0 0 0 0 0 0 0 - 0 0 0 0 0
1/14 @BUF 1-10 0 0 0 -1 5 1 0.0 0 0 0 0 0
1/17 TB 1-4 0 0 0 0 0 0 - 0 0 0 0 0
1/19 ATL 8-6 0 0 0 -2 0 0 - 0 0 0 0 0
1/21 SJ OL 3-4 1 0 1 1 0 2 50 0 0 0 0 0
1/23 ANH 3-2 0 0 0 0 5 0 - 0 0 0 0 0
1/24 @SJ 1-4 0 0 0 0 7 0 - 0 0 0 0 0
1/26 EDM 3-5 0 0 0 0 2 1 0.0 0 0 0 0 0
1/28 ANH 2-6 0 0 0 0 4 3 0.0 0 0 0 0 0
1/30 @ANH OL 3-4 0 0 0 0 12 0 - 0 0 0 0 0
2/2 @PHO  1-2 0 0 0 0 0 0 - 0 0 0 0 0
2/8 @CLS 4-7 0 0 0 0 2 0 - 0 0 0 0 0
2/11 CHI 5-4 0 0 0 0 0 2 0.0 0 0 0 0 0
2/12 DAL 6-5 0 0 0 -1 7 0 - 0 0 0 0 0
3/2 MIN 3-2 0 0 0 0 0 1 0.0 0 0 0 0 0
3/4 CLS 3-2 0 0 0 0 5 0 - 0 0 0 0 0
3/7 @MIN 3-2 0 0 0 0 0 0 - 0 0 0 0 0
3/11 @STL 2-1 0 0 0 0 2 0 - 0 0 0 0 0
3/13 @SJ 3-4 0 0 0 0 0 2 0.0 0 0 0 0 0
3/14 PHO 2-6 0 0 0 0 0 0 - 0 0 0 0 0
3/16 DAL 1-4 0 0 0 0 5 0 - 0 0 0 0 0
3/18 STL 3-1 0 0 0 0 7 0 - 0 0 0 0 0
3/20 COL 0-5 0 0 0 0 0 0 - 0 0 0 0 0
3/25 NSH 6-4 0 0 0 0 4 0 - 0 0 0 0 0
3/27 @VAN 4-7 0 0 0 0 0 0 - 0 0 0 0 0
3/29 @CGY 1-2 0 0 0 0 5 0 - 0 0 0 0 0
3/30 @EDM 0-4 0 0 0 -1 5 0 - 0 0 0 0 0
4/1 DAL 1-0 0 0 0 0 0 0 - 0 0 0 0 0
4/8 ANH 2-4 0 0 0 0 5 0 - 0 0 0 0 0
4/13 @PHO 0-3 0 0 0 0 0 0 - 0 0 0 0 0
4/15 CGY 2-1 0 0 0 0 0 0 - 0 0 0 0 0
4/17 @SJ 4-0 0 0 0 0 0 0 - 0 0 0 0 0
 

George Parros Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
2005 LA 55 2 3 5 1 138 23 8.7 0 0 0 0 0
Career 55 2 3 5 1 138 23 8.7 0 0 0 0 0 0
 

George Parros Player Splits
  GP G A PTS +/- SOG SPCT PIM PPG PPA SHG SHA GWG GTG
Total 55 2 3 5 1 23 8.7 138 0 0 0 0 0 -
Vs. Bos 1 0 0 0 0 0 - 0 0 0 0 0 0 -
Vs. Buf 1 0 0 0 -1 1 5 0 0 0 0 0 -
Vs. Cgy 4 0 1 1 1 0 - 9 0 0 0 0 0 -
Vs. Chi 2 0 0 0 0 2 5 0 0 0 0 0 -
Vs. Det 2 0 0 0 1 3 0 0 0 0 0 0 -
Vs. Edm 4 0 0 0 -1 1 7 0 0 0 0 0 -
Vs. Dal 6 1 1 2 1 1 100 24 0 0 0 0 0 -
Vs. Col 3 0 0 0 1 2 10 0 0 0 0 0 -
Vs. SJ 5 1 0 1 1 5 20 7 0 0 0 0 0 -
Vs. StL 3 0 0 0 0 1 14 0 0 0 0 0 -
Vs. TB 1 0 0 0 0 0 - 0 0 0 0 0 0 -
Vs. Van 2 0 0 0 0 0 - 5 0 0 0 0 0 -
Vs. Pho 5 0 0 0 1 0 - 2 0 0 0 0 0 -
Vs. Anh 5 0 0 0 0 4 28 0 0 0 0 0 -
Vs. Nsh 3 0 0 0 0 1 6 0 0 0 0 0 -
Vs. Atl 1 0 0 0 -2 0 - 0 0 0 0 0 0 -
Vs. Cls 4 0 0 0 -2 0 - 14 0 0 0 0 0 -
Vs. Min 3 0 1 1 1 2 2 0 0 0 0 0 -
Home 29 1 2 3 1 15 6.7 67 0 0 0 0 0 -
Away 26 1 1 2 0 8 12.5 71 0 0 0 0 0 -
Day 7 1 0 1 0 8 12.5 23 0 0 0 0 0 -
Night 48 1 3 4 1 15 6.7 115 0 0 0 0 0 -
October 12 1 3 4 5 8 12.5 33 0 0 0 0 0 -
November 8 0 0 0 -1 3 14 0 0 0 0 0 -
December 3 0 0 0 1 0 - 9 0