Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
December 2, 2008 - 10:23 PM
Women's College Hoops
WCBK Home
Scores & Schedules
League Leaders
AP Top 25
Teams

Conferences
America East Scores
Atlantic 10 Scores
Atlantic Coast Scores
Big 12 Scores
Big East Scores
Big Sky Scores
Big South Scores
Big Ten Scores
Big West Scores
Colonial Athletic Scores
Conference USA Scores
Horizon Scores
Independents Scores
Ivy League Scores
Metro Atlantic Scores
Mid-American Scores
Mid-Continent Scores
Mid-Eastern Scores
Missouri Valley Scores
Northeast Scores
Ohio Valley Scores
Pacific Ten Scores
Patriot League Scores
Southern Scores
Southestern Scores
Southland Scores
Southwestern Ath. Scores
Sun Belt Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

FINAL1 2 T
() Jackson State Tigerettes 18 21 39
() UNLV Rebels 34 39 73

Jackson State (39)
  POS MIN FG-FGA FT-FTA 3P-3PA REB AS ST BL TO PF TP
Tiera Young F 14 0-1 0-0 0-0 2-3 1 0 0 1 1
Shelita Burns F 31 4-11 0-0 0-0 1-6 1 0 0 2 1
Angel Liddell G 19 1-5 0-0 0-3 0-0 2 1 0 4 1
Shante Stanford G 18 1-8 0-0 0-4 1-2 0 0 0 0 2
Aisha Scott G 28 1-6 2-4 0-0 3-8 2 0 0 3 2
LaToya George 20 1-7 0-0 0-3 1-1 1 2 0 5 0
Carena Easley 17 1-4 0-0 1-1 0-0 1 1 1 3 3
Courtney Dowdy 1 0-1 0-0 0-0 1-1 0 0 0 0 0
Lashonda Gains 11 1-7 2-4 0-2 0-0 1 2 0 0 1
Crystal Robinson 18 2-6 0-0 0-0 1-4 0 0 1 0 1
Nyasha Chambwe 3 0-0 2-2 0-0 0-1 0 0 0 1 2
Christina Cobbins 5 0-0 0-0 0-0 0-0 0 0 0 0 1
Shanika Jones 9 1-3 3-3 0-0 3-4 0 1 0 0 0
Jessica Mitchell 6 1-2 1-2 0-0 1-1 0 0 2 0 1
TOTALS   200 14-61 10-15 1-13 15-35 9 7 4 19 16 39

  FG%: .230 FT%: .667 Three%: .077 Team Rebs: 4 Team TOs: 0
UNLV (73)
  POS MIN FG-FGA FT-FTA 3P-3PA REB AS ST BL TO PF TP
Nikki Hitchens F 23 3-11 0-0 0-2 2-4 3 0 1 0 0
Sherry McCracklin F 18 6-6 2-2 0-0 0-2 0 2 3 0 2 14 
Kisha Lee F 22 4-7 2-2 0-0 1-9 0 2 0 2 2 10 
Sheena Moore G 22 2-7 2-3 1-5 0-1 0 0 1 1 1
Sequoia Holmes G 26 5-7 1-1 0-1 3-8 5 5 0 2 1 11 
Nejlah Clark 14 0-2 0-0 0-2 1-2 3 0 0 3 0
Kameca Simmons 14 3-7 0-0 0-0 1-2 2 1 0 2 2
Brittany Halberg 3 0-0 2-2 0-0 0-1 0 0 0 1 0
Shavonne Burks 1 0-0 0-0 0-0 0-0 0 0 0 1 1
Latosha Pace 5 0-2 0-0 0-1 0-0 0 0 0 0 0
Faye Muller 12 1-2 1-2 0-0 1-5 0 1 2 1 2
Brittney Thomas 19 1-3 2-2 1-3 0-3 4 0 1 1 1
Shamela Hampton 18 4-7 1-4 0-0 6-10 1 0 1 2 4
Samantha Stickler 3 0-1 0-2 0-0 0-0 0 0 0 1 2
TOTALS   200 29-62 13-20 2-14 17-52 18 11 9 17 18 73

  FG%: .468 FT%: .650 Three%: .143 Team Rebs: 5 Team TOs: 0

Officials: Marianne Karp, Clarke Stevens, Brian Abbott
Attendance: 0

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.